ACHIEVEMENTS - ROLL OF HONOURS

ROLL OF HONOURS

S.No. Academic Year Reg.No Name of the Student Percentile Score
1 2015 – 2017 20154958 Vimala K 75
2 2016 – 2018 20164925 Lavanya P 80
3 2017 – 2019 20174909 Bhuvaneswari M 73
4 2018 – 2020 20184943 Sangeetha A 74
5 2019 – 2021 20194946 Yasika P 79
6 2020 – 2022 20203312 Swedha S 80
7 2021 – 2023 20213337 Vasanth S 80
8 2022 – 2024 20223302 Jawahar K. L 70
9 2023 – 2025 20233302 Priyanka. K 84
8.68 (CGPA)
S.No. Academic Year Reg.No Name of the Student Percentile Score
1 1992 – 1996 56923601 Amith Singh 69
2 1993 – 1997 56933602 Bhama S 65
3 1994 – 1998 56943625 Ramya R 72
4 1995 – 1999 56953615 Nesakumar Deepa 69
5 1996 – 2000 56963613 Kowsalya J 69
6 1997 – 2001 56973606 Jayanthi T 70
7 1998 – 2002 56983617 Sindhu John 76
8 1999 – 2003 56993601 Ambetsamargaret 74
9 2000 – 2004 56003605 Loganathan 72
10 2001 – 2005 56013613 Olvoch Kelly Jack 71
11 2002 – 2006 56023635 Raheema M.K 73
12 2003 – 2007 56033642 Xona Rebecca Varghese 77
13 2004 – 2008 56043620 Priyanka K 74
14 2005 – 2009 56053625 Sreedevi R 77
15 2006 – 2010 56063644 Venkatanagasuresh P 75
16 2007 – 2011 56073620 Manjusri Chinthala 79
17 2008 – 2012 56083615 Prasanna Kumar 72
18 2009 – 2013 56093628 Okukmu Mitchel 75
19 2010 – 2014 56103650 Vivek V 81
20 2011 – 2015 56113626 Lintu Mariam 78
21 2012 – 2016 561236040 Nazreen V.P 77
22 2013 – 2017 561336037 Najumunisha Begum S 69
23 2014 – 2018 561436052 Dinesh K.S 82
24 2015 – 2019 561536012 Dharanideepa M 81
25 2016 – 2020 561636051 Supritha K 80
26 2017 – 2021 561736026 Nikila B 8.60 (CGPA)
27 2018 – 2022 56183009 Bhuvaneshwari P 8.78 (CGPA)
28 2019 – 2023 561936036 Mythili S 8.55 (CGPA)
29 2020 – 2024 560020505056 Pavithra K
30 2021 – 2025 560021505011 Banu Shri V K 8.76 (CGPA)

261510551
S.No. Reg.No Academic Year Name of the Student Percentile Score
1 2004 – 2006 26041386 Shiji Koshy 78
2 2005 – 2007 26051384 Ramya R 78
3 2006 – 2008 26061388 Vilas Appasaheb Sawant 73
4 2007 – 2009 26071388 Wagh Kunal Prakash 84
5 2008 – 2010 26081384 Gound Balasaheb Siddeshwar 82
6 2009 – 2011 26091383 Deepthi Lakshmi Mallela 77
7 2010 – 2012 26105107 Mohammed Asadullah 78
8 2011 – 2013 26115115 Tejaswi Ande 88
9 2012 – 2014 261210559 Rani Iswarya 85
10 2015 – 2017
[May & October]
261510552 Udit Gupta
Jency Abraham
83
84
11 2016 – 2018 261610551 Gomathi R 77
12 2018 – 2020 261810551 Arokkiya Angel T 8.8 (CGPA)
13 2019 – 2021 261910553 Janani Priya S K M 9.02 (CGPA)
14 2021 – 2023 261121505006 Revathi S 9.33 (CGPA)
15 2022 – 2024 261122505003 Keerthana. S 9.01 (CGPA)
16 2023 – 2025 261123505007 Vignesh. N 9.03 (CGPA)
S.No. Academic Year Reg.No Name of the Student Percentile Score
1 2008 – 2010 26086097 Roshna K 80
2 2009 – 2011 26096099 Vasavi S 80
3 2010 – 2012 [May] 26105227 Rama Swetha 82
4 2010 – 2012 [November] 26105236 Shailaja K 85
5 2011 – 2013 26115224 Saranya V 87
6 2014 – 2016 261430503 Meera Nadhini V 80
7 2018 – 2020 261830502 Dinesh K.S 9.1 (CGPA)
8 2019 – 2021 261930501 Dharani Deepa M 9.1 (CGPA)
9 2021 – 2023 261320505003 Vikneshwaran. D 8.77 (CGPA)
10 2022 – 2024 261321505001 Anu Princy. P 9.1 (CGPA)
11 2023 – 2025 261323505002 Vairamoorthi. V. P 8.8 (CGPA)